Pertes américaines en Asie du Sud-Est par Etats de résidence aux USA
| ETAT DE RESIDENCE | USA | USN | USAF | USMC | USCG | TOTAL |
| ALABAMA | 849 | 31 | 48 | 279 | 0 | 1207 |
| ALASKA | 43 | 5 | 1 | 8 | 0 | 57 |
| ARIZONA | 397 | 41 | 30 | 155 | 0 | 623 |
| ARKANSAS | 396 | 34 | 25 | 133 | 0 | 588 |
| CALIFORNIA | 3623 | 313 | 203 | 1432 | 1 | 5572 |
| COLORADO | 377 | 30 | 45 | 168 | 0 | 620 |
| CONNECTICUT | 348 | 25 | 38 | 200 | 0 | 611 |
| DELAWARE | 81 | 5 | 4 | 32 | 0 | 122 |
| DISTRICT DE COLUMBIA | 157 | 4 | 13 | 68 | 0 | 242 |
| FLORIDA | 1290 | 77 | 112 | 472 | 1 | 1952 |
| GEORGIA | 1134 | 49 | 58 | 341 | 0 | 1582 |
| HAWAII | 216 | 7 | 9 | 44 | 0 | 276 |
| IDAHO | 140 | 11 | 11 | 54 | 1 | 217 |
| ILLINOIS | 1869 | 119 | 111 | 834 | 0 | 2933 |
| INDIANA | 987 | 61 | 64 | 420 | 0 | 1532 |
| IOWA | 543 | 58 | 50 | 202 | 0 | 853 |
| KANSAS | 388 | 48 | 43 | 148 | 0 | 627 |
| KENTUCKY | 766 | 22 | 51 | 216 | 0 | 1055 |
| LOUISIANA | 575 | 40 | 39 | 227 | 1 | 882 |
| MAINE | 216 | 19 | 20 | 88 | 0 | 343 |
| MARYLAND | 647 | 34 | 38 | 295 | 0 | 1014 |
| MASSACHUSETTS | 715 | 80 | 57 | 470 | 0 | 1322 |
| MICHIGAN | 1865 | 94 | 75 | 620 | 0 | 2654 |
| MINNESOTA | 711 | 66 | 53 | 242 | 0 | 1072 |
| MISSISSIPPI | 489 | 15 | 21 | 112 | 0 | 637 |
| MISSOURI | 949 | 57 | 80 | 326 | 0 | 1412 |
| MONTANA | 169 | 24 | 16 | 59 | 0 | 268 |
| NEBRASKA | 263 | 28 | 23 | 81 | 0 | 395 |
| NEVADA | 87 | 14 | 5 | 45 | 0 | 151 |
| NEW HAMPSHIRE | 134 | 9 | 14 | 70 | 0 | 227 |
| NEW JERSEY | 929 | 65 | 68 | 422 | 0 | 1484 |
| NEW MEXICO | 259 | 21 | 13 | 106 | 0 | 399 |
| NEW YORK | 2660 | 148 | 190 | 1122 | 0 | 4120 |
| NORTH CAROLINA | 1180 | 52 | 64 | 313 | 0 | 1609 |
| NORTH DAKOTA | 134 | 14 | 13 | 37 | 0 | 198 |
| OHIO | 1945 | 121 | 124 | 904 | 1 | 3095 |
| OKLAHOMA | 672 | 39 | 57 | 220 | 0 | 988 |
| OREGON | 421 | 51 | 41 | 196 | 0 | 709 |
| PENNSYLVANIA | 1870 | 152 | 148 | 972 | 0 | 3142 |
| RHODE ISLAND | 138 | 6 | 14 | 49 | 0 | 207 |
| SOUTH CAROLINA | 657 | 22 | 30 | 187 | 0 | 896 |
| SOUTH DAKOTA | 140 | 12 | 11 | 32 | 0 | 195 |
| TENNESSEE | 888 | 33 | 54 | 316 | 0 | 1291 |
| TEXAS | 2203 | 147 | 176 | 887 | 2 | 3415 |
| UTAH | 249 | 14 | 18 | 85 | 0 | 366 |
| VERMONT | 68 | 7 | 3 | 22 | 0 | 100 |
| VIRGINIA | 870 | 47 | 73 | 314 | 0 | 1304 |
| WASHINGTON | 666 | 65 | 51 | 268 | 0 | 1050 |
| WEST VIRGINIA | 502 | 21 | 27 | 181 | 0 | 731 |
| WISCONSIN | 768 | 72 | 36 | 284 | 0 | 1160 |
| WYOMING | 84 | 6 | 6 | 23 | 0 | 119 |
| AMERICAN SAMOA | 1 | 0 | 0 | 3 | 0 | 4 |
| GUAM | 58 | 1 | 0 | 11 | 0 | 70 |
| PUERTO RICO | 322 | 2 | 4 | 17 | 0 | 345 |
| VIRGIN ISLANDS | 14 | 0 | 0 | 1 | 0 | 15 |
| AUTRE | 76 | 17 | 5 | 25 | 0 | 123 |
| NON CONNU | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 38 201 | 2555 | 2583 | 14 838 | 7 | 58 184 |
Source : The Vietnam Veterans Memorial Wall USA